With focus on innovation, practical experience and operational excellence, Global Maritime will help you through every stage of your renewable energy project lifecycle, no matter where you sit in the value chain.
Global Maritimes experience in offshore wind, marine tidal and solar power combined with our innovative design, engineering and marine warranty knowledge, you can be sure of safe and effective design, execution and operations and a crucial future contribution to the energy mix.Project | Country | Number of Turbines | Megawatts | MWS | Engineering / Consultancy |
---|---|---|---|---|---|
Belwind | Belgium | 55 | 165 | Yes | |
Norther | Belgium | 44 | 370 | Yes | |
Northwester 2 | Belgium | 23 | 219 | Yes | |
Northwind | Belgium | 72 | 216 | Yes | |
Rentel | Belgium | 42 | 309 | Yes | Yes |
Anholt | Denmark | 111 | 400 | Yes | |
Horns Rev 1 | Denmark | 80 | 160 | Yes | |
Horns Rev 3 | Denmark | 49 | 407 | Yes | |
Kriegers Flak | Denmark | 72 | 600 | Yes | Yes |
Vesterhav Nord & Syd | Denmark | 41 | 344 | Yes | |
Tahkoluoto | Finland | 10 | 42 | Yes | |
St. Brieuc | France | 62 | 496 | Yes | |
St. Nazaire | France | 80 | 480 | Yes | Yes |
Alpha Ventus | Germany | 12 | 60 | Yes | |
Amrumbank West | Germany | 80 | 302 | Yes | |
Arcadis Ost 1 | Germany | 58 | 247 | Yes | |
Arkona Becken | Germany | 60 | 385 | Yes | |
Baltic 1 | Germany | 21 | 48 | Yes | |
Baltic Eagle | Germany | 52 | 476 | Yes | |
Borkum Riffgat | Germany | 30 | 108 | Yes | |
Borkum Riffgrund 1 & 2 | Germany | 134 | 762 | Yes | |
Borkum West | Germany | 40 | 200 | Yes | Yes |
Deutsche Bucht | Germany | 33 | 269 | Yes | Yes |
Global Tech. 1 | Germany | 80 | 400 | Yes | |
Gode Wind 1 & 2 | Germany | 97 | 584 | Yes | Yes |
HoHe See | Germany | 71 | 497 | Yes | |
Meerwind | Germany | 80 | 288 | Yes | |
Nordergrunde | Germany | 18 | 111 | Yes | |
Nordsee One | Germany | 54 | 332 | Yes | |
Veja Mate | Germany | 67 | 402 | Yes | |
Wikinger | Germany | 70 | 350 | Yes | Yes |
Arklow Bank | Ireland | 100 | 520 | Yes | Yes |
Taranto | Italy | 10 | 30 | Yes | |
Borselle 1 & 2 | Netherlands | 94 | 752 | Yes | |
Borselle 3 & 4 | Netherlands | 77 | 731 | Yes | |
Hollandse Kust Zuid | Netherlands | 140 | 1540 | Yes | |
Luchterduinen | Netherlands | 43 | 129 | Yes | |
Prinses Amalia | Netherlands | 60 | 120 | Yes | |
Changfang | Taiwan | 50 | 452 | Yes | |
Changhua | Taiwan | 112 | 900 | Yes | |
Formosa 1 | Taiwan | 20 | 120 | Yes | |
Formosa 2 | Taiwan | 47 | 378 | Yes | |
Aberdeen | UK | 11 | 93 | Yes | Yes |
Barrow | UK | 30 | 90 | Yes | |
Beatrice | UK | 84 | 588 | Yes | Yes |
Blyth | UK | 2 | 4 | Yes | |
Burbo Bank | UK | 57 | 348 | Yes | Yes |
Dogger Bank (Creyke Beck A&B) | UK | 200 | 2400 | Yes | |
Dudgeon | UK | 67 | 402 | Yes | Yes |
East Anglia One | UK | 102 | 714 | Yes | |
Greater Gabbard | UK | 140 | 504 | Yes | Yes |
Gunfleet Sands | UK | 48 | 172 | Yes | |
Gwynt Y Mor | UK | 160 | 576 | Yes | |
Hornsea 1 | UK | 174 | 1218 | Yes | Yes |
Hornsea 2 | UK | 165 | 1386 | Yes | Yes |
Humber Gateway | UK | 73 | 219 | Yes | |
Hywind Scotland | UK | 5 | 30 | Yes | |
Kincardine | UK | 7 | 50 | Yes | Yes |
London Array | UK | 175 | 630 | Yes | |
Lynn and Inner Dowsing | UK | 54 | 194 | Yes | |
Moray East | UK | 100 | 950 | Yes | Yes |
Moray West | UK | 85 | 800 | Yes | |
Ormonde | UK | 30 | 150 | Yes | Yes |
Race Bank | UK | 91 | 573 | Yes | Yes |
Rampion | UK | 116 | 400 | Yes | Yes |
Rhyl Flats | UK | 25 | 90 | Yes | |
Robin Rigg | UK | 58 | 174 | Yes | |
Scroby Sands | UK | 30 | 60 | Yes | |
Seagreen Alpha | UK | 144 | 1075 | Yes | |
Sheringham Shoal | UK | 88 | 317 | Yes | |
Teeside | UK | 27 | 62 | Yes | |
Thanet | UK | 100 | 300 | Yes | |
Triton Knoll | UK | 90 | 860 | Yes | |
Walney | UK | 189 | 1026 | Yes | Yes |
West of Duddon Sands | UK | 108 | 389 | Yes | |
Westermost Rough | UK | 35 | 210 | Yes | Yes |
Empire Wind | US | 68 | 816 | Yes | |
Block Island | USA | 5 | 30 | Yes | |
Coastal Virginia | USA | 2 | 12 | Yes | |
Skipjack | USA | 10 | 120 | Yes |
floating solar, floating pv, floating solar technology, ...
Overview of all the renewable initiatives Global Maritime ...
GM Newsletter for December 2020 for download. CEO update, ...